Duluth Lakers Year-To-Date Stats
Saturday, October 9, 1948


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
PAGE, Joe            .571  56   7   1   4  0  0  0   1   0  0   0   2  .571  .571
ANTONELLI, Johnny    .500   5   2   0   1  0  0  0   1   0  0   0   1  .500  .500
SILVERA, Charlie     .500  11  12   4   6  0  1  0   4   0  0   0   0  .500  .667
STANKY, Eddie        .343  74 283  58  97 12  1  3  35   2  1  38   9  .419  .424
SOUCHOCK, Steve      .333  41  66  15  22  3  4  3  14   0  1   1   6  .343  .636
EDWARDS, Hank        .322  37  59   5  19  5  2  3  12   0  0   4   4  .369  .627
McCOSKY, Barney      .320 133 497  81 159 19  9  1  43   2  1  71  25  .406  .400
JONES, Willie        .318  26  66  14  21  3  0  4  15   0  0   4   8  .357  .545
DiMAGGIO, Joe        .312 154 603 112 188 31  8 36 137   0  0  77  26  .392  .569
WERTZ, Vic           .289  93 277  46  80 17  5  6  35   0  0  34  39  .367  .451
LITWHILER, Danny     .285 113 390  57 111 24  2 13  62   0  0  49  32  .361  .456
NORTHEY, Ron         .280  86 186  28  52 11  2  6  35   0  0  31  15  .388  .457
PORTERFIELD, Bob     .278  37  18   3   5  0  0  0   1   0  0   1   1  .316  .278
MIKSIS, Eddie        .265  75 211  33  56 13  3  1  27   1  1  13  19  .308  .370
LIVINGSTON, Mickey   .260  22  50  11  13  3  0  1  10   0  0  13   3  .406  .380
MARION, Marty        .257 151 573  64 147 33  3  4  50   0  1  28  44  .290  .346
WAKEFIELD, Dick      .241  90 199  29  48  9  5  6  33   0  0  42  33  .372  .427
GALEHOUSE, Denny     .238  31  21   5   5  0  0  0   0   0  0   2   9  .304  .238
VERNON, Mickey       .232 146 574  61 133 28  4  2  55   5  4  44  61  .284  .305
SEMINICK, Andy       .232 114 380  47  88 10  1 16  60   1  0  55  66  .326  .389
HEINTZELMAN, Ken     .226  29  31   4   7  0  0  0   2   0  0   1   5  .250  .226
FOX, Howie           .222  28  45   4  10  1  0  0   3   0  0   1   9  .239  .244
HACKER, Warren       .222  36   9   0   2  0  0  0   0   0  0   0   4  .222  .222
SUDER, Pete          .212  70 236  21  50 16  4  2  22   0  0  29  25  .295  .339
McDERMOTT, Mickey    .200  31   5   0   1  1  0  0   0   0  0   0   1  .200  .400
KUROWSKI, Whitey     .187  54 107  11  20  3  0  3  14   0  0  14   8  .302  .299
MASTERSON, Walt      .174  31  69   0  12  1  0  0   4   0  0   1  22  .186  .188
JOHNSON, Ken         .167  15   6   0   1  0  0  0   0   0  0   0   3  .167  .167
CASTIGLIONE, Pete    .167   9  12   0   2  0  0  0   1   0  0   0   0  .167  .167
GARAGIOLA, Joe       .151  51  86  15  13  7  1  1  11   0  0  13  14  .257  .291
POLLET, Howie        .143  32  63   5   9  4  0  1   6   0  0   0  10  .143  .254
EMBREE, Red          .143  32   7   1   1  0  1  0   3   0  0   0   1  .143  .429
WEHMEIER, Herm       .087  28  46   3   4  1  0  0   3   0  0   3  14  .143  .109
VANDER MEER, Johnny  .080  12  25   5   2  0  0  0   2   0  0   4   8  .200  .080
ZIENTARA, Benny      .067  24  30   1   2  0  0  0   2   0  0   1   2  .097  .067
DREWS, Karl          .000  36  10   0   0  0  0  0   0   0  0   1   7  .091  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .264    5261    1391    56    703      9     536  .337  .398
                          154     744    255   112      11    575               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
ANTONELLI, Johnny     0  0  1.59   5.2  5  0  0  0  0  0   4   1   1  0   5   1 
PAGE, Joe             4  4  3.87  74.1 56  0  0 18  3  0  71  35  32  2  49  26 
JOHNSON, Ken          0  1  4.07  24.1 15  0  0  3  0  0  20  13  11  2  23   5 
MASTERSON, Walt       9 13  4.49 208.1 31 31  6  0  0  3 182 111 104 18 140  60 
VANDER MEER, Johnny   5  5  4.83  87.2 12 12  3  0  0  1  89  53  47  4  44  26 
WEHMEIER, Herm        5 12  5.06 153.0 28 23  2  0  0  0 185 101  86 30  62  50 
HEINTZELMAN, Ken      7 10  5.12 110.2 29 16  2  0  2  1 150  69  63 11  39  33 
EMBREE, Red           6  1  5.23  41.1 32  0  0  1  2  0  39  25  24  4  27  11 
GALEHOUSE, Denny      4  4  5.30  86.2 31  8  1  1  2  0  92  52  51  8  31  29 
POLLET, Howie        10 17  5.39 192.0 32 31  3  0  0  1 241 132 115 14 100  67 
PORTERFIELD, Bob      5  8  5.84  81.2 37  6  0  0  1  0 103  59  53  9  48  33 
HACKER, Warren        0  0  7.24  54.2 36  0  0  1  0  0  95  49  44  2  39  18 
DREWS, Karl           0  1  7.30  61.2 36  1  0  0  1  0 101  52  50  6  39  19 
FOX, Howie            6 13  7.96 138.0 27 26  4  0  0  0 187 124 122 13  93  44 
McDERMOTT, Mickey     2  2 10.03  35.0 31  0  0  0  0  0  59  44  39  6  29  22 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               63     5.59      154    21    11   1618     842    768     
                        91      1355.0   154    24     6     920    129     444 

 

 

Created with Recaps version 1.0 by Ron Bernier