Duluth Lakers Year-To-Date Stats
Tuesday, September 30, 1947


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
DEAN, Dizzy          .407  12  27   2  11  0  0  0   3   0  0   0   1  .393  .407
McCOSKY, Barney      .342 130 530  79 181 20  6  0  34   0  3  52  34  .402  .402
WAHL, Kermit         .333  35  15   6   5  0  0  2   3   0  0   0   2  .333  .733
PETERS, Rusty        .333  12  36   7  12  3  0  0   3   0  0   4   7  .400  .417
GARAGIOLA, Joe       .291  61 206  27  60 10  2  4  29   0  0  35  23  .401  .417
DiMAGGIO, Joe        .287 137 543  85 156 43  7 18 111   1  1  62  30  .358  .492
JOHNSON, Ken         .286  37  21   3   6  0  0  0   3   0  0   0   6  .286  .286
VERNON, Mickey       .284 153 638  92 181 39  5 14  87   4  6  44  59  .328  .426
WERTZ, Vic           .284  80 218  33  62 20  2  2  15   2  0  26  30  .359  .422
NORTHEY, Ron         .274 110 379  54 104 22  5 17  59   1  0  40  40  .341  .493
SEMINICK, Andy       .274  92 303  45  83 15  5 14  63   0  0  55  69  .385  .495
LUKON, Eddie         .273  16  11   6   3  0  0  2   5   0  0   3   1  .400  .818
MARION, Marty        .266 147 548  55 146 23  0  6  44   1  0  43  62  .319  .341
STANKY, Eddie        .261 143 571  78 149 32  3  5  70   2  7  78  61  .349  .354
EDWARDS, Hank        .254  97 347  49  88 12  5 12  62   1  0  43  52  .338  .421
SUDER, Pete          .251  66 235  23  59 10  0  3  25   0  0   5  22  .266  .332
WAKEFIELD, Dick      .250  69 180  23  45  9  4  5  28   0  0  25  16  .341  .428
LITWHILER, Danny     .250  13  40   7  10  0  1  2   6   0  0   9   7  .388  .450
EMBREE, Red          .200  29  70   4  14  0  0  0   3   0  0   3  16  .233  .200
JONES, Willie        .182   4  11   0   2  0  0  0   0   0  0   1   1  .250  .182
FERNANDEZ, Nanny     .156  37  45   2   7  0  0  1   4   0  0   2   5  .191  .222
POLLET, Howie        .143  31  70   4  10  2  1  0   3   0  0   3  15  .176  .200
BEGGS, Joe           .143  32  14   0   2  0  0  0   1   0  0   0   5  .143  .143
MASTERSON, Walt      .113  33  80  11   9  2  0  0   1   0  0   8  34  .193  .138
VANDER MEER, Johnny  .083  25  60   1   5  2  0  0   1   0  0   1  19  .098  .117
HEINTZELMAN, Ken     .077  22  13   1   1  0  0  0   0   0  0   0   2  .077  .077
NEWSOM, Bobo         .074  11  27   1   2  0  0  0   1   0  0   0   8  .074  .074
LIVINGSTON, Mickey   .067  15  30   1   2  1  0  0   1   0  0   2   4  .125  .100
PAGE, Joe            .059  43  17   1   1  0  0  1   1   0  0   0   9  .059  .235
LYONS, Al            .000  20  10   0   0  0  0  0   0   0  0   1   6  .231  .000
CASEY, Hugh          .000  38   4   0   0  0  0  0   0   0  0   0   2  .000  .000
SCHMIDT, Freddy      .000   6   1   0   0  0  0  0   0   0  0   0   0  .000  .000
GROVE, Orval          ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LEE, Thornton        .000   4   1   0   0  0  0  0   0   0  0   0   0  .000  .000
CASTIGLIONE, Pete    .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .267    5302    1416    46    666     17     648  .335  .396
                          153     700    265   108      12    545               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GROVE, Orval          0  0  0.00   2.0  2  0  0  0  0  0   1   0   0  0   0   1 
PAGE, Joe             8  1  1.60  67.1 43  0  0 16  4  0  31  15  12  3  18  53 
CASEY, Hugh           4  5  1.81  59.2 38  0  0 10  1  0  42  13  12  4  21  23 
LEE, Thornton         0  0  2.25   4.0  4  0  0  0  0  0   5   1   1  0   0   2 
NEWSOM, Bobo          4  4  2.58  76.2 11 11  3  0  0  1  73  26  22  6  26  29 
JOHNSON, Ken          8  5  2.84  88.2 37  4  0  2  3  0  73  35  28  6  37  70 
DEAN, Dizzy           4  5  3.13  89.0 12 12  5  0  0  1  80  33  31  5  29  26 
MASTERSON, Walt      14 13  3.24 241.2 33 33 12  0  0  2 201 101  87 18  72 112 
EMBREE, Red          14  8  3.60 202.1 29 29  5  0  0  1 213  94  81 16  77  58 
POLLET, Howie         9 12  4.02 206.0 31 30  7  0  0  1 205 101  92 15 105 101 
VANDER MEER, Johnny  10 11  4.43 164.2 25 24  3  0  0  0 192  98  81 14  72  71 
BEGGS, Joe            5  5  4.46  70.2 32  7  1  0  0  1  81  41  35  6  22  25 
HEINTZELMAN, Ken      3  1  4.72  55.1 22  3  0  0  0  0  56  29  29  7  24  29 
SCHMIDT, Freddy       0  0  6.10  10.1  6  0  0  0  0  0  12   7   7  1   9   2 
LYONS, Al             0  0  8.41  35.1 20  0  0  0  0  0  57  34  33  6  23  28 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               83     3.61      153    36     8   1322     551    535     
                        70      1373.2   153    28     7     628    107     630 

 

 

Created with Recaps version 1.0 by Ron Bernier