Myrtle Beach Hurricanes Year-To-Date Stats
Tuesday, October 8, 1946


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
MUSIAL, Stan         .368 154 600 108 221 56 16 18 127   0  1  71  52  .432  .605
MITCHELL, Dale       .306  41  49   4  15  1  0  0   5   0  0   1   6  .314  .327
LEWIS, Buddy         .289 141 547  62 158 23 15  3  70   5  5  50  48  .345  .402
REISER, Pete         .287 120 453  83 130 23  3  9  40  48  9  59  72  .367  .411
APPLING, Luke        .284 148 595  69 169 29  4  1  56   2  3  59  70  .347  .351
KELL, George         .283 138 547  79 155 25  7  7  68   0  1  44  50  .332  .393
ROBINSON, Aaron      .280 101 322  37  90 19  1 12  66   0  0  51  42  .374  .457
BUDNICK, Mike        .280  29  25   3   7  0  0  1   3   0  0   0   5  .280  .400
HIGGINS, Pinky       .277  49 130  13  36 10  2  0  22   0  0  18   7  .358  .385
LOPEZ, Al            .257  58 179  15  46  2  0  1  20   0  0  20  19  .330  .285
RUSSELL, Jim         .256 135 489  64 125 35  6  3  55   3  5  82  48  .357  .370
ROSEN, Goody         .255  75 208  30  53 10  4  3  23   0  1  29  23  .346  .385
SHIRLEY, Tex         .250   3   4   0   1  0  0  0   0   0  0   0   0  .250  .250
LUCADELLO, Johnny    .231  72 216  29  50  7  2  1  19   0  5  38  21  .345  .296
WEST, Max            .222   6   9   4   2  1  0  0   0   0  0   2   1  .364  .333
FREY, Lonny          .200  90 265  22  53  7  4  2  21   0  0  40  34  .305  .279
GRIMES, Oscar        .184  38  98  10  18  3  0  0   5   2  0  13  14  .274  .214
HARRIS, Mickey       .181  31  72   7  13  3  0  0   9   0  0   9  16  .272  .222
CROSETTI, Frankie    .156  24  32   5   5  2  0  0   3   0  1  10   2  .349  .219
HEMSLEY, Rollie      .154  23  65   1  10  1  0  0   9   0  0   6   7  .222  .169
WEBB, Skeeter        .150  10  20   2   3  1  0  0   0   0  0   4   2  .292  .200
WILBER, Del          .125   2   8   0   1  0  0  0   0   0  0   0   0  .125  .125
CHANDLER, Spud       .121  32  91   8  11  3  1  0   4   0  0   3  34  .147  .176
BEVENS, Bill         .109  30  92   7  10  0  0  5  12   1  0   7  42  .167  .272
LEE, Bill            .105  15  19   2   2  0  0  0   0   0  0   0   4  .105  .105
GREGG, Hal           .103  24  39   1   4  0  0  0   2   0  0   3  12  .163  .103
MELTON, Rube         .091  36  11   0   1  1  0  0   0   0  0   0   7  .091  .182
MEYER, Dutch         .091   4  11   0   1  0  0  0   0   0  0   1   1  .167  .091
SEWELL, Rip          .063  25  32   0   2  2  0  0   3   0  0   3  11  .139  .125
SCHUMACHER, Hal      .000  12   8   0   0  0  0  0   0   0  0   0   1  .000  .000
BAGBY, Jim           .000  25  11   0   0  0  0  0   1   0  0   1   3  .077  .000
SAVAGE, Bob          .000  20   8   0   0  0  0  0   0   0  0   3   5  .273  .000
BEAZLEY, Johnny      .000  10   3   0   0  0  0  0   0   0  0   0   2  .000  .000
STANCEU, Charley     .000   4   2   0   0  0  0  0   0   0  0   1   0  .333  .000
YOST, Eddie           ---   2   0   1   0  0  0  0   0   0  1   0   0   ---   ---
GRISSOM, Marv         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .265    5260    1392    65    643     32     661  .340  .377
                          154     666    264    66      61    628               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
GRISSOM, Marv         1  0  0.00   1.1  1  0  0  0  1  0   3   0   0  0   1   0 
BEVENS, Bill         22  7  1.70 265.1 30 30 26  0  0  4 170  60  50 11  66 151 
CHANDLER, Spud       20 10  2.02 263.1 32 32 23  0  0  6 137  70  59  8 102 163 
GREGG, Hal            6  6  3.14 131.2 24 15  3  0  2  1 123  49  46 10  47  68 
STANCEU, Charley      1  1  3.65  12.1  4  1  1  0  0  0   8   5   5  1   6   3 
SEWELL, Rip           4  5  3.70 112.0 25 12  5  1  0  0 118  53  46  7  41  48 
SHIRLEY, Tex          0  0  3.86  11.2  3  0  0  0  0  0  11   5   5  0   8   3 
HARRIS, Mickey       12 14  4.05 222.0 31 31 13  0  0  1 227 103 100 34  70  98 
BAGBY, Jim            3  2  4.25  48.2 25  2  1  3  0  0  56  26  23  2  19  12 
BUDNICK, Mike         5  8  4.40 102.1 29 13  1  0  1  1  91  57  50  8  60  47 
SAVAGE, Bob           3  0  4.85  29.2 20  1  1  1  1  0  29  19  16  0  26  17 
LEE, Bill             2  3  5.22  60.1 15  8  1  0  0  0  72  38  35  4  16  14 
MELTON, Rube          5  7  5.35  79.0 36  5  0  2  2  0  83  52  47  4  44  43 
SCHUMACHER, Hal       0  3  6.31  35.2 12  3  1  1  1  0  30  26  25  5  20  23 
BEAZLEY, Johnny       1  3 24.30  10.0 10  1  0  0  2  0  29  27  27  2  20   1 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               85     3.47      154    76    10   1187     534    546     
                        69      1385.1   154     8    13     590     96     691 

 

 

Created with Recaps version 1.0 by Ron Bernier