Duluth Lakers Year-To-Date Stats
Tuesday, October 8, 1946


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
LIVINGSTON, Mickey   .400  12  30   3  12  5  0  0   4   0  0   5   1  .500  .567
VERNON, Mickey       .353 153 601  86 212 58  8 16  98  10  4  54  94  .403  .556
McCOSKY, Barney      .331  43 151  24  50 10  2  0   8   2  0  20   9  .407  .424
WAKEFIELD, Dick      .302  75 162  20  49 13  3  3  17   0  0  23  24  .394  .475
BROWN, Jimmy         .296  23  27   4   8  0  1  0   5   0  1   4   2  .375  .370
EDWARDS, Hank        .288 132 448  52 129 46 11 13  71   0  0  55  44  .364  .527
DiMAGGIO, Joe        .275 135 523  65 144 21 11 16  89   1  1  54  42  .341  .449
LITWHILER, Danny     .267  73 195  29  52 12  1  4  19   0  0   6  15  .292  .400
SEMINICK, Andy       .230 116 421  37  97 13  2 15  61   0  1  37  91  .290  .378
SUDER, Pete          .223 127 452  29 101 16  5  1  21   1  0  20  53  .254  .288
LUKON, Eddie         .223  81 274  46  61  4  2 14  39   2  0  16  29  .265  .405
CASEY, Hugh          .222  57   9   0   2  0  0  0   2   0  0   1   2  .273  .222
WHITEHEAD, Burgess   .217  15  46   6  10  0  2  0   5   1  0   4   4  .275  .304
NORTHEY, Ron         .210  59 143  12  30  5  2  4  15   0  0   4  27  .236  .357
MARION, Marty        .209 150 489  40 102 26  4  8  43   0  1  56  59  .292  .327
RIGNEY, Bill         .205  27  83   4  17  3  0  0   7   0  0   7   8  .267  .241
STANKY, Eddie        .202 145 496  89 100 19  7  0  28  14  3 134  78  .371  .268
VANDER MEER, Johnny  .189  29  74   9  14  2  0  0   2   0  1   3  29  .221  .216
EMBREE, Red          .185  28  65   9  12  4  0  1   4   0  0   3  14  .221  .292
CLAY, Dain           .184  30  49   9   9  1  0  0   3   5  1   8   6  .322  .204
HERRING, Art         .167  41   6   1   1  1  0  0   0   0  0   0   1  .167  .333
GARAGIOLA, Joe       .159  43 126   4  20  2  0  1   5   0  0  13  25  .236  .198
POLLET, Howie        .146  31  82   5  12  4  0  0   5   0  0   6  21  .205  .195
SANDERS, Ray         .100   5  10   0   1  0  0  0   0   0  0   0   3  .100  .100
HEINTZELMAN, Ken     .095  14  21   3   2  0  0  0   0   0  0   3   2  .208  .095
NIGGELING, Johnny    .071  23  14   0   1  0  0  0   1   0  0   0   5  .071  .071
LANNING, Johnny      .069  23  29   4   2  0  0  0   3   0  0   3  13  .147  .069
PAGE, Joe            .050  25  20   1   1  0  0  1   2   0  0   0   9  .048  .200
NEWSOM, Bobo         .047  28  64   3   3  0  0  0   1   0  0   0  23  .046  .047
LYONS, Ted           .000  31   9   0   0  0  0  0   0   0  0   0   4  .000  .000
SCHMIDT, Freddy      .000   5   2   0   0  0  0  0   0   0  0   0   2  .000  .000
DREISEWERD, Clem      ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
GILBERT, Charlie     .000   2   2   0   0  0  0  0   0   0  0   0   1  .000  .000
MARTIN, Freddie       ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .245    5123    1254    61    558     13     740  .316  .377
                          154     594    265    97      36    539               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
POLLET, Howie        24  4  1.29 257.2 31 31 19  0  0  7 129  43  37  9  78 154 
CASEY, Hugh           2  6  1.90  90.0 57  1  1 16  4  0  55  21  19  3  31  31 
NEWSOM, Bobo         17  8  2.14 206.1 28 28 10  0  0  4 146  56  49  7  84 110 
NIGGELING, Johnny     4  3  2.50  54.0 23  3  1  0  0  1  50  23  15  3  26  20 
VANDER MEER, Johnny  17 11  2.61 210.0 29 29 10  0  0  3 175  70  61  7  71 119 
PAGE, Joe             3  4  2.69  77.0 25  7  2  1  1  1  58  26  23  1  38  50 
EMBREE, Red          12  8  3.29 196.2 28 28  7  0  0  3 181  76  72 12  77  98 
LANNING, Johnny       6  3  3.36 101.2 23 12  1  0  0  0  97  40  38 11  30  33 
MARTIN, Freddie       0  0  3.38   2.2  2  0  0  0  0  0   3   1   1  0   0   3 
LYONS, Ted            1  4  3.59  52.2 31  1  0  3  2  0  56  24  21  5  13  18 
HERRING, Art          5  2  3.93  55.0 41  0  0  7  2  0  57  25  24  1  23  25 
SCHMIDT, Freddy       0  0  5.40   5.0  5  0  0  0  0  0   5   4   3  0   6   1 
HEINTZELMAN, Ken      1  9  7.97  70.0 14 14  0  0  0  0 108  69  62  8  48  22 
DREISEWERD, Clem      0  0  9.00   2.0  3  0  0  0  0  0   4   2   2  1   3   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               92     2.78      154    51     9   1124     427    528     
                        62      1380.2   154    27    19     480     68     684 

 

 

Created with Recaps version 1.0 by Ron Bernier