Cincinnati Reds Year-To-Date Stats
Sunday, September 28, 1947


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
POLAND, Hugh        1.000   1   1   0   1  0  0  0   0   0  0   0   0 1.000 1.000
GUMBERT, Harry       .350  53  20   2   7  0  0  0   2   0  0   0   3  .350  .350
GALAN, Augie         .327 120 401  68 131  8  1  8  51   0  0 101  21  .460  .411
YOUNG, Babe          .319  98 376  57 120 31  1 20  75   0  0  23  26  .355  .566
USHER, Bob           .316  10  19   2   6  0  0  2   3   0  0   2   2  .381  .632
BAUMHOLTZ, Frankie   .296 151 625 100 185 30 12  4  62   6  3  76  61  .368  .402
HATTON, Grady        .293 145 522 102 153 22  9 24  86   4  3  84  49  .388  .508
MILLER, Eddie        .292 150 552  79 161 48  5 19  99   1  4  58  32  .355  .500
LAMANNO, Ray         .286 115 419  43 120 26  1  6  59   0  0  21  37  .315  .396
MUELLER, Ray         .280  69 186  27  52 14  0  7  28   0  1  23  23  .355  .468
HAAS, Bert           .271 126 472  62 128 21 10  3  71   4  6  52  17  .340  .377
ZIENTARA, Benny      .263 110 403  56 106 15  2  3  33   1  0  27  20  .304  .333
ADAMS, Bobby         .250  81 220  37  55 13  1  7  38   8  3  37  10  .364  .414
VOLLMER, Clyde       .245  53 151  21  37 18  0  0  15   0  0  20  20  .333  .364
LUKON, Eddie         .232  74 198  36  46 10  1 12  31   0  1  36  39  .350  .475
TATUM, Tommy         .211  64 166  16  35  6  0  0  13   6  1  16  15  .276  .247
PETERSON, Kent       .204  31  49   2  10  0  0  0   4   0  0   1  14  .220  .204
WAHL, Kermit         .203  36  69   7  14  0  1  1  10   0  0  10  14  .304  .275
RAFFENSBERGER, Ken   .189  18  37   3   7  0  0  0   4   0  0   1  18  .211  .189
LIVELY, Bud          .186  30  43   4   8  2  0  0   4   0  0   5  13  .265  .233
WALTERS, Bucky       .176  19  34   3   6  2  0  0   0   0  0   2   9  .222  .235
HETKI, Jack          .143  31  21   2   3  0  0  0   5   0  0   5   1  .308  .143
BLACKWELL, Ewell     .115  33 104   5  12  4  0  0   9   0  0   0  12  .112  .154
KRESS, Chuck         .115   8  26   3   3  0  0  0   1   0  0   6   3  .281  .115
VANDER MEER, Johnny  .087  29  69   2   6  2  0  0   2   0  0   2  25  .113  .116
BEGGS, Joe           .083   8  12   0   1  0  0  0   2   0  0   0   4  .077  .083
ERAUTT, Eddie        .071  29  28   0   2  0  0  0   1   0  0   2   4  .133  .071
STALLCUP, Virgil     .000   5   5   1   0  0  0  0   0   0  0   0   3  .000  .000
SHOUN, Clyde          ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
RIDDLE, Elmer        .000  17  12   0   0  0  0  0   0   0  0   1   6  .077  .000
KLUSZEWSKI, Ted      .000   2   1   0   0  0  0  0   0   0  0   0   0  .000  .000
WEHMEIER, Herm        ---   3   0   0   0  0  0  0   0   0  0   0   0   ---   ---
MALLOY, Bob           ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
POLIVKA, Ken          ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
LAKEMAN, Al          .000   1   1   0   0  0  0  0   0   0  0   0   1  .000  .000
SCHULTZ, Mike        .000   2   4   0   0  0  0  0   0   0  0   0   2  .000  .000
PERKOWSKI, Harry      ---   2   0   0   0  0  0  0   0   0  0   0   0   ---   ---
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .270    5246    1415    44    708     22     504  .343  .405
                          154     740    272   116      30    611               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
MALLOY, Bob           0  0  0.00   1.0  1  0  0  0  0  0   2   1   0  0   0   2 
WEHMEIER, Herm        1  0  0.00   3.0  3  0  0  0  0  0   1   0   0  0   1   2 
BLACKWELL, Ewell     19  7  2.65 274.2 33 33 21  0  0  4 233  98  81 14 102 198 
HETKI, Jack           5  3  3.09  93.1 31  5  1  3  1  0  92  42  32  6  40  42 
GUMBERT, Harry        4  7  4.30  81.2 53  0  0  9  6  0  80  44  39  5  43  34 
BEGGS, Joe            2  1  4.63  35.0  8  4  1  0  0  0  40  20  18  8  15  12 
PETERSON, Kent        6 14  4.65 149.0 31 17  9  3  2  0 164  91  77  8  70  78 
VANDER MEER, Johnny  10 15  4.79 195.1 29 29  8  0  0  1 230 135 104 21  84 104 
WALTERS, Bucky        4 11  4.88 121.2 19 19  3  0  0  1 141  83  66  8  53  51 
RAFFENSBERGER, Ken    5  7  4.88 101.1 18 15  4  1  0  2 136  61  55 15  32  29 
LIVELY, Bud           7 11  5.17 148.0 30 17  4  1  1  0 161  89  85 17  58  52 
SCHULTZ, Mike         0  0  5.23  10.1  2  0  0  0  0  0  12   6   6  2   7   6 
ERAUTT, Eddie         2  8  5.98  96.1 29 11  1  0  0  0 149  73  64 14  43  34 
RIDDLE, Elmer         1  3  8.41  40.2 17  3  0  0  0  0  56  41  38  6  36  12 
SHOUN, Clyde          0  0  9.00   5.0  4  0  0  0  0  0   6   5   5  1   2   3 
PERKOWSKI, Harry      0  1 11.57   2.1  2  1  0  0  0  0   6   4   3  0   3   0 
POLIVKA, Ken          0  0 54.00   0.1  1  0  0  0  0  0   3   2   2  0   1   0 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               66     4.47      154    52    10   1512     675    590     
                        88      1359.0   154    17     8     795    125     659 

 

 

Created with Recaps version 1.0 by Ron Bernier