Chicago Cubs Year-To-Date Stats
Sunday, September 28, 1947


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
CARPENTER, Bob       .500   4   2   0   1  0  0  0   0   0  0   0   0  .500  .500
MEYER, Russ          .400  13  10   1   4  0  0  0   1   0  0   0   0  .400  .400
LEE, Bill            .375  18   8   0   3  0  0  0   1   0  0   0   0  .375  .375
SCHENZ, Hank         .353   4  17   0   6  0  0  0   2   0  0   0   2  .389  .353
CAVARRETTA, Phil     .325 119 458  72 149 22  6  6  64   1  1  52  36  .394  .439
WAITKUS, Eddie       .317 126 495  67 157 26  3  2  47   2  1  44  14  .372  .394
PAFKO, Andy          .310 126 523  75 162 27  6 19  74   2  3  29  56  .349  .493
DALLESSANDRO, Dom    .298  81 121  20  36 13  3  0  17   0  0  31  10  .435  .455
McCULLOUGH, Clyde    .294  78 221  30  65 14  2  6  33   0  0  28  18  .371  .457
MERULLO, Lennie      .291 107 392  33 114 23  3  0  51   1  2  11  32  .307  .365
ERICKSON, Paul       .283  27  53   7  15  0  0  1   6   0  0   0  18  .283  .340
NICHOLSON, Bill      .278 140 497  83 138 36  3 28  99   0  0  78  94  .379  .531
SCHEFFING, Bob       .276 111 370  42 102 14  5  7  46   0  0  26  29  .322  .397
JURGES, Billy        .267  12  45   3  12  4  0  1   7   0  0   6   9  .353  .422
JOHNSON, Don S.      .266 120 406  40 108 15  4  1  32   0  2  31  56  .314  .330
LOWREY, Peanuts      .256 111 446  57 114 17  8  7  42   2  0  28  22  .297  .377
HACK, Stan           .253  83 257  34  65  9  0  1  10   0  0  38  26  .348  .300
KUSH, Emil           .250  48  20   0   5  2  0  0   1   0  0   0   1  .250  .350
MILLER, Ox           .250   4   4   1   1  0  0  1   1   0  0   0   1  .250 1.000
STURGEON, Bobby      .238  76 231  12  55  6  2  1  17   0  0   3  18  .248  .294
ABERSON, Cliff       .232  48 151  16  35  0  3  4  19   0  0  16  36  .314  .351
FREY, Lonny          .219  11  32   1   7  0  0  0   0   0  0   2   4  .265  .219
MADRID, Sal          .208   8  24   2   5  2  0  0   1   0  0   3   6  .296  .292
MACK, Ray            .203  20  74   4  15  6  0  1   9   0  0   2  13  .221  .324
LADE, Doyle          .186  29  59   5  11  1  0  0   5   0  0   8  16  .279  .203
BOROWY, Hank         .176  31  68   4  12  5  0  1   6   0  0   4  14  .222  .294
RICKERT, Marv        .170  64 106  13  18  0  0  0   2   0  0  10  18  .244  .170
CHIPMAN, Bob         .156  28  45   4   7  0  0  0   2   0  0   5  17  .240  .156
LIVINGSTON, Mickey   .150   9  20   0   3  1  0  0   2   0  0   0   3  .150  .200
SCHMITZ, Johnny      .129  34  70   2   9  0  0  0   1   0  0   2  34  .153  .129
HAMNER, Ralph        .125   3   8   0   1  0  0  0   1   0  0   0   2  .125  .125
MEERS, Russ          .071  35  14   1   1  0  0  0   0   0  0   0   8  .071  .071
WYSE, Hank           .053  29  38   0   2  0  0  0   2   0  0   0   9  .053  .053
PASSEAU, Claude      .000  22  19   0   0  0  0  0   0   0  0   0  11  .000  .000
SCHMIDT, Freddy      .000   1   1   0   0  0  0  0   0   0  0   0   0  .000  .000
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .271    5305    1438    48    601      9     633  .329  .384
                          154     629    243    87       8    457               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
CARPENTER, Bob        1  0  0.96   9.1  4  1  0  0  0  0   9   2   1  0   1   4 
CHIPMAN, Bob          9  7  3.01 146.2 28 17  6  1  0  1 138  58  49  5  74  49 
BOROWY, Hank         13  9  3.63 200.2 30 25  8  2  0  1 212  91  81 20  60  72 
SCHMITZ, Johnny       9 15  3.67 208.2 34 28 13  3  0  4 216 101  85 15  90 115 
WYSE, Hank            6 11  4.05 137.2 29 18  4  1  0  0 146  71  62  9  46  48 
KUSH, Emil            7  7  4.10  94.1 48  1  1  7  3  0  88  51  43  7  69  42 
LADE, Doyle          10 12  4.62 171.1 29 25  6  0  0  4 172  96  88 12  78  50 
ERICKSON, Paul        7  8  5.56 155.1 27 20  4  0  0  0 180 109  96 26  59  82 
MEYER, Russ           3  1  5.65  36.2 13  2  0  1  1  0  52  24  23  5  13  26 
HAMNER, Ralph         1  1  6.20  20.1  3  3  1  0  0  0  24  17  14  3  15  10 
MEERS, Russ           3  0  6.72  67.0 35  1  0  2  3  0  75  53  50  6  54  28 
LEE, Bill             1  2  8.04  31.1 18  2  0  1  0  0  49  29  28  5  22  20 
MILLER, Ox            0  4  8.25  24.0  4  4  0  0  0  0  39  23  22  5  11  17 
PASSEAU, Claude       1  5  9.36  57.2 22  6  0  2  1  0 107  63  60  4  33  21 
SCHMIDT, Freddy       0  1 17.18   3.2  1  1  0  0  0  0   6   7   7  1   4   2 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               71     4.68      154    43     8   1513     709    629     
                        83      1364.2   154    20    10     795    123     586 

 

 

Created with Recaps version 1.0 by Ron Bernier