Nashville Vols Year-To-Date Stats
Friday, September 12, 1947


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BLOCK, Seymour       .370 120 527 105 195 65  5  1  68   8  2  54  57  .428  .518
EASTERWOOD, Roy      .358  78 268  49  96 20  5  6  58   0  0  20  46  .397  .537
GREENE, Leonard      .346  51 179  34  62  7  1  8  33   0  0  19  41  .425  .531
WADE, Ben            .344  46 128  24  44  5  0  2  21   0  0   8  12  .374  .430
SCHENZ, Henry        .343  99 432  92 148 34 11  0  49  10  3  40   9  .396  .472
QUICK, Harold        .337  72 288  40  97 21  2  2  43   0  0  13  29  .367  .444
JEFFCOAT, Hal        .332 146 621 112 206 29 12  3  93  14  1  48  53  .381  .432
WALKER, Al           .319 109 457  74 146  8  1 17  82   0  0  25  51  .356  .453
BOGUSKIE, Harold     .305  97 357  53 109 19  0  6  65   2  1  44  16  .379  .409
KRUCKMAN, John       .304  38 148  22  45  9  1  0  23   0  0  10  16  .344  .378
TREADWAY, Leon       .292  90 363  56 106 38  2  2  57   0  0  27  10  .348  .424
MAYNARD, James       .284  85 320  42  91 19  2  1  51   3  3  25  22  .332  .366
CUMBY, Jesse         .234 109 401  41  94 20  0  0  51   0  0  33  32  .289  .284
SERAFINI, Mel        .232  48 112  16  26  8  0  0  13   0  0  19  19  .360  .304
STRINGFELLOW, Joe    .215  49 209  26  45 12 10  1  22   4  0  12  51  .257  .383
RUSH, Bob            .203  24  74   9  15  1  0  2  10   0  0   4  19  .244  .297
CHMIEL, Herbert      .182  26  11   2   2  0  0  0   1   0  0   2   3  .308  .182
DURRETT, Elmer       .177  84 232  28  41 12  1  0  21   0  0  24  66  .255  .237
MATULIS, Adolph      .176  25  51   5   9  0  0  0   3   0  0   1  11  .192  .176
MALLORY, Garman      .171  33  76   9  13  0  0  1  11   0  0   5  21  .220  .211
CONGER, Richard      .143  27  35   1   5  0  0  0   1   0  0   1   2  .162  .143
HOOVER, Dick         .118  14  17   1   2  0  0  0   0   0  0   0   0  .118  .118
TWARDY, Lee          .079  27  76   5   6  4  0  0   2   0  0   1  16  .091  .132
SAULIA, Neil         .069  24  29   2   2  0  0  1   4   0  0   0  12  .067  .172
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .297    5411    1605    53    782     10     614  .349  .407
                          146     848    331    53      41    435               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
EASTERWOOD, Roy       0  0  0.00   1.0  1  0  0  0  0  0   1   1   0  0   0   0 
SAULIA, Neil          6  1  4.29  92.1 24  3  1  0  0  1  91  50  44  4  45  36 
RUSH, Bob             9  9  4.68 186.2 23 23 11  0  0  0 217 127  97  4  66  61 
WADE, Ben            16 19  4.97 298.2 39 39 21  0  0  2 410 213 165  8  98 173 
HOOVER, Dick          3  3  5.23  43.0 14  3  1  2  1  0  54  33  25  0  21  20 
MALLORY, Garman      13 11  5.36 203.1 31 25 13  1  0  3 279 143 121  6  55  80 
TWARDY, Lee           7 16  5.68 210.2 27 27 12  0  0  0 285 171 133  4  78  65 
CHMIEL, Herbert       5  1  6.55  45.1 26  1  0  3  1  0  49  40  33  3  41  19 
CONGER, Richard       1  8  7.59  99.2 27  9  3  1  0  0 167  95  84  6  42  73 
MATULIS, Adolph       5 13  8.88 129.2 25 16  2  0  0  0 218 155 128  5  96  49 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               65     5.70      146    64     2   1771     830    542     
                        81      1310.1   146     7     6    1028     40     576 

 

 

Created with Recaps version 1.0 by Ron Bernier